<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Investing with the Stars: Real Estate Riches &#187; Real Estate Articles</title>
	<atom:link href="http://www.realestaterichesblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterichesblog.com</link>
	<description>Real Estate Investing Tips and Strategies</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Real Estate Investing Tips and Strategies</itunes:summary>
	<itunes:author>Investing with the Stars: Real Estate Riches</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.realestaterichesblog.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Real Estate Investing Tips and Strategies</itunes:subtitle>
	<image>
		<title>Investing with the Stars: Real Estate Riches &#187; Real Estate Articles</title>
		<url>http://www.realestaterichesblog.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.realestaterichesblog.com/category/uncategorized/</link>
	</image>
		<item>
		<title>Learn LinkedIn&#8230;Are you using LinkedIN &#8211; you should be!</title>
		<link>http://www.realestaterichesblog.com/learn-linkedin-are-you-using-linkedin-you-should-be/</link>
		<comments>http://www.realestaterichesblog.com/learn-linkedin-are-you-using-linkedin-you-should-be/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:18:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[estate business]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[great deals]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[monday afternoon]]></category>
		<category><![CDATA[Natea]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[private lenders]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[top expert]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[www2]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=628</guid>
		<description><![CDATA[<br/>
			
				
			
		
<p>www2.gotomeeting.com/register/1599415</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>Are you using facebook, twitter or linkedIn?  If not, you should be!  There are millions of people who can</p>
<p>and will help you in your real estate business by simply connecting with them on some of these sites!</p>
<p>My 13 year old daughter is on facebook all the time&#8230;and I thought that it was just for kids!</p>
<p>Not [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Flearn-linkedin-are-you-using-linkedin-you-should-be%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Flearn-linkedin-are-you-using-linkedin-you-should-be%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Learn LinkedIn...Are you using LinkedIN   you should be!" alt="Learn LinkedIn...Are you using LinkedIN   you should be!" /><br />
			</a>
		</div>
<p><a href="https://www2.gotomeeting.com/register/159941554">www2.gotomeeting.com/register/1599415</a></p>
<p><span id="more-628"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Are you using facebook, twitter or linkedIn?  If not, you should be!  There are millions of people who can</p>
<p>and will help you in your real estate business by simply connecting with them on some of these sites!</p>
<p>My 13 year old daughter is on facebook all the time&#8230;and I thought that it was just for kids!</p>
<p>Not exactly&#8230;</p>
<p>Social media is growing faster than anything else right now an if you want to find buyers for your properties&#8230;they are there!</p>
<p>If you want to find private lenders they are there&#8230;</p>
<p>Want to find great deals?  they are there&#8230;</p>
<p>So join me on Monday afternoon while I interview my friend Natea again who is a</p>
<p>top expert on LinkedIn Strategies. He does an incredible business using LinkedIn alone! Grab your spot here:</p>
<p>&#8212;&gt; <a href="https://www2.gotomeeting.com/register/159941554">www2.gotomeeting.com/register/159941554</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.realestaterichesblog.com%2Flearn-linkedin-are-you-using-linkedin-you-should-be%2F&amp;title=Learn%20LinkedIn%26%238230%3BAre%20you%20using%20LinkedIN%20%26%238211%3B%20you%20should%20be%21" id="wpa2a_2"><img src="http://www.realestaterichesblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Learn LinkedIn...Are you using LinkedIN   you should be!"  title="Learn LinkedIn...Are you using LinkedIN   you should be!" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/learn-linkedin-are-you-using-linkedin-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Virtual Assistant?   Hire a Virtual Assistant Now!</title>
		<link>http://www.realestaterichesblog.com/what-is-a-virtual-assistant-hire-a-virtual-assistant-now/</link>
		<comments>http://www.realestaterichesblog.com/what-is-a-virtual-assistant-hire-a-virtual-assistant-now/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:25:41 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Assistants]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[virtual assistants]]></category>
		<category><![CDATA[what is a virtual assistant]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=473</guid>
		<description><![CDATA[<br/>
			
				
			
		
<p>Are you using Virtual Assistants to grow your business? I am and I have grown my business 80% in 3 months with their help!  I am a Real Estate Investor and I use my VAs to find buyers and sellers and to help me grow my buyer&#8217;s list, post Ads up on Craigslist and a [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fwhat-is-a-virtual-assistant-hire-a-virtual-assistant-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fwhat-is-a-virtual-assistant-hire-a-virtual-assistant-now%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="What is a Virtual Assistant?   Hire a Virtual Assistant Now!" alt="What is a Virtual Assistant?   Hire a Virtual Assistant Now!" /><br />
			</a>
		</div>
<p><strong>Are you using Virtual Assistants to grow your business? I am and I have grown my business 80% in 3 months with their help!  I am a Real Estate Investor and I use my VAs to find buyers and sellers and to help me grow my buyer&#8217;s list, post Ads up on Craigslist and a ton more tasks that take me away from what I should be doing and that is FINDING DEALS!</strong></p>
<p><span id="more-473"></span></p>
<p><strong><br />
Sign up here for a 40 Hour Free Virtual Assistant. Try before you buy! No obligation:  <a href="https://clubwealth.infusionsoft.com/go/enroll/nancygeils/">clubwealth.infusionsoft.com/go/enroll/nancygeils/</a></strong></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fwhat-is-a-virtual-assistant-hire-a-virtual-assistant-now%2F&amp;title=What%20is%20a%20Virtual%20Assistant%3F%20%20%20Hire%20a%20Virtual%20Assistant%20Now%21" id="wpa2a_4"><img src="http://www.realestaterichesblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="What is a Virtual Assistant?   Hire a Virtual Assistant Now!"  title="What is a Virtual Assistant?   Hire a Virtual Assistant Now!" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/what-is-a-virtual-assistant-hire-a-virtual-assistant-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Houses For Quick Cash!</title>
		<link>http://www.realestaterichesblog.com/flipping-houses-for-quick-cash/</link>
		<comments>http://www.realestaterichesblog.com/flipping-houses-for-quick-cash/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:55:43 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business time]]></category>
		<category><![CDATA[cosmetic repairs]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[flipping properties]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[infamy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lifeblood]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[rising stars]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[time is money]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=471</guid>
		<description><![CDATA[<br/>
			
				
			
		
<p>One of the rising stars when it comes to real estate investment is known as &#8216;flipping&#8217; properties. This works by buying properties that are in need of either minor cosmetic repairs or in need of serious renovations, doing the work, and selling the home for a much greater price. In theory this brings in a [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fflipping-houses-for-quick-cash%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fflipping-houses-for-quick-cash%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Flipping Houses For Quick Cash!" alt="Flipping Houses For Quick Cash!" /><br />
			</a>
		</div>
<p>One of the rising stars when it comes to real estate investment is known as &#8216;flipping&#8217; properties. This works by buying properties that are in need of either minor cosmetic repairs or in need of serious renovations, doing the work, and selling the home for a much greater price. In theory this brings in a significant amount of profit in a rather small amount of time. This is the case for many who attempt to flip properties but it takes a little more than the idea in order to make the process work. For this reason, there are many who end up sacrificing profit or losing money in the process when plans aren&#8217;t well conceived.</p>
<p><span id="more-471"></span></p>
<p>If you are considering a future in real estate investing, this is one of the quickest ways in which investors can turn a profit. It is also a method for bringing in high profit in a short amount of time. Unfortunately, this once closely guarded secret has gained some degree of infamy and there is fierce competition for the undervalued properties on the market as more and more would be investors decide to throw their hats into the collective ring.</p>
<p>To learn more go to<a href="http://www.investingwiththestars.net/season3"> www.investingwiththestars.net/season3</a> Join our free training!<br />
If you are considering real estate investments in general and house flipping in particular there are some things you should keep in mind.</p>
<p>1) Treat this as a business rather than a hobby. Far too many investors do not take their investments seriously. This is a mistake because in this business time is money and every month that the house isn&#8217;t sold is a month that the house is costing you money. Create a plan, make a schedule, and stick to them both.<br />
2) Remember that this is a business. You are not investing in properties to make friends or seem nice. You are in this business to turn a profit. You cannot be timid about making low offers. The ability to buy low and sell high is the lifeblood of this particular business. This means that you are quite likely going to hurt feelings and make people angry (because they often place emotional prices to their homes that are simply not economically feasible). If you cannot deal with this reality then you are going to have some degree of difficulty gaining the high profits you are seeking. Nice guys finish last and you can&#8217;t really afford to do that in this line of work.<br />
3) Pay attention to the market. This is vitally important. Many &#8216;flippers&#8217; lost their shirts in the recent near collapse of the housing market around the U. S. The truth of the matter is that the indicators have been building for years. In cities where there was once a shortage of viable housing options there are currently surpluses. This does not drive the value of properties down so much as it brings them back to their proper values. Investors that were counting on an ability to sell above the actual value of the property were left holding the bag (or rather notes) on these properties for quite some time until they could be sold. Some never managed to sell these properties and were left dealing with the expense in addition to the costs of the upgrades. Do not buy in an inflated market if it can be avoided unless it is during the very beginning of the inflation (before property developers have the opportunity to create a surplus).<br />
4) Do not allow it to become personal. Far too many first time house flippers decide to create a work of art rather than a business investment. It is tempting when making cosmetic and structural repairs to go ahead and create a dream home. The problem with this is that depending on the particular market you are unlikely to recoup the costs involved in doing so. The goal is to invest little and profit large. Granite countertops are lovely but not at all necessary in a neighborhood filled with those of humble means. Cater to the tastes and budgets of your target market rather than your personal tastes.</p>
<p>Despite the risks involved in flipping houses as a real estate investment there is no denying that fortunes have been made doing just that. Even in the current housing market there is a great deal of promise available to those who can do the work quickly and inexpensively. People still want to buy these lovely homes rather than buying a home that needs to be made over after the price of purchasing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fflipping-houses-for-quick-cash%2F&amp;title=Flipping%20Houses%20For%20Quick%20Cash%21" id="wpa2a_6"><img src="http://www.realestaterichesblog.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Flipping Houses For Quick Cash!"  title="Flipping Houses For Quick Cash!" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/flipping-houses-for-quick-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing        Join My Free Weekly Real Estate Investing Trainings!</title>
		<link>http://www.realestaterichesblog.com/real-estate-investing-2/</link>
		<comments>http://www.realestaterichesblog.com/real-estate-investing-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:47:24 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[free real estate]]></category>
		<category><![CDATA[how to invest in real estate]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=468</guid>
		<description><![CDATA[<br/>[...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Freal-estate-investing-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Freal-estate-investing-2%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Real Estate Investing        Join My Free Weekly Real Estate Investing Trainings!" alt="Real Estate Investing        Join My Free Weekly Real Estate Investing Trainings!" /><br />
			</a>
		</div>
<p>Want to learn how to invest in real estate in today&#8217;s market! Join my<br />
free real estate investing training from the top experts in the industry!</p>
<p><span id="more-468"></span></p>
<p>Join here now: <a href="http://www.investingwiththestars.net/season3">www.investingwiththestars.net/season3<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/real-estate-investing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing</title>
		<link>http://www.realestaterichesblog.com/real-estate-investing/</link>
		<comments>http://www.realestaterichesblog.com/real-estate-investing/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:39:15 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate experts]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[miss this opportunity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[SIGN]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[top real estate]]></category>
		<category><![CDATA[top secrets]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=463</guid>
		<description><![CDATA[<br/>Real estate [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Freal-estate-investing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Freal-estate-investing%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Real Estate Investing" alt="Real Estate Investing" /><br />
			</a>
		</div>
<p>FREE Thursday night training to begin. Top real estate experts show how to invest today and make money. It&#8217;s a free training but it is filling up fast. Join here now..don&#8217;t miss this opportunity to learn the top secrets of the top investors!!  Go here now and sign up before it fills up!</p>
<p><span id="more-463"></span></p>
<p><a href="http://investingwiththestars.net/season3">www.investingwiththestars.net/season3<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Education &#8211; Work With Me Personally To Close Your First Real Estate Deal!</title>
		<link>http://www.realestaterichesblog.com/work-with-me-personally-to-close-your-first-real-estate-deal/</link>
		<comments>http://www.realestaterichesblog.com/work-with-me-personally-to-close-your-first-real-estate-deal/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:51:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[education work]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[free business]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mastermind]]></category>
		<category><![CDATA[masterminds]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute evaluation]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Robert Allen]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=461</guid>
		<description><![CDATA[<br/>Real Estate Education - Work With Me Personally To Close Your First Real Estate [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fwork-with-me-personally-to-close-your-first-real-estate-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fwork-with-me-personally-to-close-your-first-real-estate-deal%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Real Estate Education   Work With Me Personally To Close Your First Real Estate Deal!" alt="Real Estate Education   Work With Me Personally To Close Your First Real Estate Deal!" /><br />
			</a>
		</div>
<p>I recently made some huge changes in my business&#8230;</p>
<p>The times are changing and you have to stay ahead of<br />
the curve.</p>
<p><span id="more-461"></span></p>
<p>If your trying to do this real estate thing by yourself ?<br />
Are you afraid that what you have been building the last 12<br />
months might not work?</p>
<p>The times are changing and thankfully I am in some very<br />
high level masterminds with the top investors in the world and<br />
one of them is with Robert Allen, Author of the best seller<br />
‘Nothing Down’!</p>
<p>I know what is going to happen before it happens and can<br />
make the changes before they cost me a lot of headaches.</p>
<p>If you want to stay ahead of the curve and drastically cut<br />
down the time you spend and the money you spend trying<br />
to figure out what is working I can help.</p>
<p>I set up this form where you can enter a little information<br />
about you and your business and if you qualify I will give<br />
you a free business 30 minute evaluation to see if we are<br />
a fit for my coaching and mentoring program!</p>
<p>Here is the link to sign up<br />
<a href="http://www.whyinvestinrealestate.com">www.whyinvestinrealestate.com</a></p>
<p>To Your Success</p>
<p>Nancy Geils<br />
800-804-5390</p>
<p>p.s. Check out my video with Robert Allen at our<br />
Mastermind in July! &gt;&gt;&gt;<a href="http://www.whyinvestinrealestate.com"> youtu.be/OgqAw503z-g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterichesblog.com/work-with-me-personally-to-close-your-first-real-estate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Pay For A House?</title>
		<link>http://www.realestaterichesblog.com/how-much-should-you-pay-for-a-house/</link>
		<comments>http://www.realestaterichesblog.com/how-much-should-you-pay-for-a-house/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:12:39 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[age style]]></category>
		<category><![CDATA[arv]]></category>
		<category><![CDATA[comparable property]]></category>
		<category><![CDATA[comparable sales data]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[investor profit]]></category>
		<category><![CDATA[occupant]]></category>
		<category><![CDATA[square footage]]></category>
		<category><![CDATA[subject property]]></category>
		<category><![CDATA[wholesaler]]></category>

		<guid isPermaLink="false">http://www.realestaterichesblog.com/?p=459</guid>
		<description><![CDATA[<br/>
			
				
			
		
<p> As an investor you must have a good formula for determining the right price to pay for any house so you can make a profit. Without it you are rightfully scared to make any offers. As a wholesaler, here’s what I use here’s what I use for single family homes for rehab:</p>
<p></p>
<p>The (MPO) Maximum [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fhow-much-should-you-pay-for-a-house%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.realestaterichesblog.com%2Fhow-much-should-you-pay-for-a-house%2F&amp;source=realestateisgr8&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="How Much Should You Pay For A House?" alt="How Much Should You Pay For A House?" /><br />
			</a>
		</div>
<p> As an investor you must have a good formula for determining the right price to pay for any house so you can make a profit. Without it you are rightfully scared to make any offers. As a wholesaler, here’s what I use here’s what I use for single family homes for rehab:</p>
<p><span id="more-459"></span></p>
<p>The (MPO) Maximum Profitable Offer is calculated by first determining what the house will be worth after renovation – the ARV (After Repaired Value); less the rehab dollars required; less the Buy/Sell/Hold (B/S/H) costs; less profit for the rehabber less the Assignment Fee (your profit as a wholesaler). Note: If you plan to rehab the house yourself, just delete the Assignment Fee from the formula.</p>
<p>MPO = ARV – Rehab – B/S/H – Investor Profit – Assignment Fee</p>
<p>So let’s break that down a little further. To determine the ARV, study comparable sales data. Comparable sales are those properties which sold in the last 6 months to 1 year, and within ½ to 1 mile from the subject house – the more recent the comps and the closer to the subject property the better. But other factors must be considered as well. The more characteristics between the properties that are similar, the more valid the data.</p>
<p>Make sure that the house itself is similar in square footage, bedrooms and baths, age, style, and architecture. Don’t worry about condition except as it will affect the amount of rehab dollars required. Next, look at the neighborhood and the individual street. Do they look the same? Or is the comparable property on a beautiful street while the subject property is on a street riddled with empty littered lots and boarded up houses? The point is to view the potential investment as your end homeowner occupant will. If they could buy your completed investment on the bad street, or a house on the beautiful street – either for $150,000 – which would they choose? The other house of course. Which means your house is not worth the same – it must sell for less to attract a buyer.</p>
<p>Rehab dollars differ from renovator to renovator depending whether they do the work themselves, or use cheap subs, or use an expensive general contractor. The scope of the work should be the same – it is whatever is required to make the investment look like the comparable houses (unless the plan is to sell well under market value). I do not attempt to obtain all of the various contractor bids when I am making offers. All the real deals would be sold before I’d ever have an offer together! Instead I’ve developed ranges of rehab dollars based on the overall condition of the home. Is it an exact science? No, but neither are the bids – there will always be something missed. So why not work with a guide that is probably 90% accurate and allows for quick offers?</p>
<p>Buy/Sell/Hold costs include expenses such as appraisals, attorney fees, title search &#038; title insurance, loan origination fees, debt service, utilities, insurance, taxes, real estate commissions, and closing fees paid on behalf of the end buyer. Again, these costs vary depending on each investor’s individual situation. In the Atlanta area, 15% of the ARV seems to be a good average allocation for B/S/H costs. If you are the renovator, calculate your specific B/S/H costs, then utilize that percentage for future offers.</p>
<p>Investor Profit is the amount you should leave in the deal for the investor buyer to make the deal attractive. Obviously the higher the better. In this current market the minimum is $25,000 and work up based on cost of the house and scope of rehab.</p>
<p>Assignment Fee is your profit in the deal. Don’t short yourself. You should use between $8-10,000 otherwise the deals won’t be worth it to you.</p>
<p>That’s it. That’s how you calculate the most you’ll pay for a property. But that’s not what you SHOULD pay. It is the maximum you’ll pay. It is the deal-breaker. You will not pay one penny over the MPO. Your negotiations should lead you as far below the MPO as possible. The difference in amounts is additional profit in your pocket. What you SHOULD pay is the minimum price below the MPO that the seller will accept.</p>
<p>Use this formula to make offers and you’ll never pay too much.</p>
<p>For more information on this go to <a href="http://www.flippinghousesrus.com">www.flippinghousesrus.com<br />
</a></p>
